| 2019-06-14 | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2018 |  | 
                        
                            | 2019-06-03 | Monthly Return of Equity Issuer on Movements in Securities |  | 
                        
                            | 2019-05-31 | POLL RESULTS OF THE ANNUAL GENERAL MEETING |  | 
                        
                            | 2019-05-07 | 2019 FIRST QUARTERLY RESULTS ANNOUNCEMENT |  | 
                        
                            | 2019-05-06 | Monthly Return of Equity Issuer on Movements in Securities |  | 
                        
                            | 2019-04-26 | INSIDE INFORMATION EXPECTED DECREASE IN LOSS |  | 
                        
                            | 2019-04-24 | NOTICE OF BOARD MEETING |  | 
                        
                            | 2019-04-02 | Monthly Return of Equity Issuer on Movements in Securities |  | 
                        
                            | 2019-04-01 | COMPANY INFORMATION SHEET |  | 
                        
                            | 2019-04-01 | LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION |  | 
                        
                            | 2019-04-01 | RESIGNATION OF EXECUTIVE DIRECTOR |  | 
                        
                            | 2019-03-28 | PROXY FORM |  | 
                        
                            | 2019-03-28 | NOTICE OF ANNUAL GENERAL MEETING |  | 
                        
                            | 2019-03-28 | (1) GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES;
(2) RE-ELECTION OF DIRECTORS;(3) CLOSURE OF REGISTER OF MEMBERS;AND(4) NOTICE OF AGM |  | 
                        
                            | 2019-03-22 | 2018 ANNUAL RESULTS ANNOUNCEMENT |  | 
                        
                            | 2019-03-12 | NOTICE OF BOARD MEETING |  | 
                        
                            | 2019-03-08 | INSIDE INFORMATION EXPECTED DECREASE IN LOSS |  | 
                        
                            | 2019-03-04 | Monthly Return of Equity Issuer on Movements in Securities |  | 
                        
                            | 2019-03-01 | COMPANY INFORMATION SHEET |  | 
                        
                            | 2019-03-01 | LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION |  |