| Year - 2012 | ||
|---|---|---|
|  | 2012-05-042012 First Quarterly Report | |
| Year - 2011 | ||
|  | 2011-11-102011 Third Quarterly Report | |
| Year - 2011 | ||
|  | 2011-05-122011 First Quarterly Report | |
| Year - 2010 | ||
|  | 2010-11-112010 Third Quarterly Report | |
| Year - 2010 | ||
|  | 2010-05-132010 First Quarterly Report | |
| Year - 2009 | ||
|  | 2009-11-052009 Third Quarterly Report | |
| Year - 2009 | ||
|  | 2009-05-142009 First Quarterly Report | |
| Year - 2008 | ||
|  | 2008-11-132008 Third Quarterly Report | |
| Year - 2008 | ||
|  | 2008-05-132008 First Quarterly Report | |
| Year - 2007 | ||
|  | 2007-11-142007 Third Quarterly Report | |
| Year - 2007 | ||
|  | 2007-07-192007 First Quarterly Report | |
| Year - 2006 | ||
|  | 2006-11-142006 Third Quarterly Report | |
| Year - 2006 | ||
|  | 2006-05-152006 First Quarterly Report | |
| Year - 2005 | ||
|  | 2005-11-152005 Third Quarterly Report | |
| Year - 2005 | ||
|  | 2005-05-132005 First Quarterly Report | |
| Year - 2004 | ||
|  | 2004-11-182004 Third Quarterly Report | |
| Year - 2004 | ||
|  | 2004-05-252004 First Quarterly Report |